X-Series Diesel Units
Every detail of the X-Series is engineered to minimize maintenance, maximize uptime, and provide operators with the most reliable and versatile waterblaster on the market today. Available as a skid or trailer unit, X-Series diesel waterblasters offer a host of features to deliver enhanced performance, superior durability, and unsurpassed operating efficiency to get the toughest jobs done.
Key Specs• Maximum Power: 400 hp (298 kW)
|
Interested in more information on this unit? Our team is available to discuss your specific application and how this product can meet your needs. Get in touch with a representative near you.
Performance Specifications
X3000 Series | 110 HP | Pressure (psi) | 6,500 | 8,000 | 10,000 | 12,500 | 15,000 | 20,000 | 30,000 | 36,000 | 40,000 |
Plunger Size | 11 | 10 | 9 | 8 | 7 | 6 | 5HF | -- | -- | ||
Flow (gpm)* | 23.2 | 18.4 | 14.9 | 11.8 | 9.9 | 7.4 | 5.5 | -- | -- | ||
125 HP | Pressure (psi) | 6,000 | 7,500 | 10,000 | 12,500 | 15,000 | 20,000 | 30,000 | 36,000 | 40,000 | |
Plunger Size | -- | 11 | 10 | 9 | 8 | 7 | 5HF | 5 | -- | ||
Flow (gpm)* | -- | 23.3 | 18.4 | 14.9 | 11.8 | 9.0 | 5.5 | 5.1 | -- | ||
150 HP | Pressure (psi) | 6,000 | 7,500 | 10,000 | 12,500 | 15,000 | 20,000 | 30,000 | 36,000 | 40,000 | |
Plunger Size | -- | -- | 11 | 10 | 9 | 8 | 7 | 6 | 5HF | ||
Flow (gpm)* | -- | -- | 23.3 | 18.4 | 14.9 | 11.2 | 7.6 | 6.1 | 5.6 | ||
X3600 Series | 173 HP | Pressure (psi) | 6,000 | 7,500 | 10,000 | 12,500 | 15,000 | 20,000 | -- | 30,000 | 40,000 |
Plunger Size | 15 | 13 | 12 | 11 | 10 | 8 | -- | 7 | 6 | ||
Flow (gpm)* | 45.2 | 35.6 | 27 | 21.4 | 18 | 12.9 | -- | 9.1 | 6.8 | ||
270 HP | Pressure (psi) | 6,000 | 8,000 | 10,000 | 12,500 | 15,000 | 20,000 | 30,000 | 36,000 | 40,000 | |
Plunger Size | 18 | 16 | 15 | 13 | 12 | 11 | 9 | 8HF | 8 | ||
Flow (gpm)* | 62.3 | 53.1 | 42.8 | 33.9 | 27.4 | 21.5 | 14.2 | 11.9 | 10.8 | ||
X4200 Series | 220 HP | Pressure (psi) | 6,000 | 8,000 | 10,000 | 12,500 | 15,000 | 20,000 | -- | 30,000 | 40,000 |
Plunger Size | 15 | 13 | 12 | 11 | 10 | 9 | -- | 7 | 6 | ||
Flow (gpm)* | 50.3 | 39.8 | 32.2 | 27 | 21.5 | 17 | -- | 10 | 8 | ||
250 HP | Pressure (psi) | 6,000 | 8,000 | 10,000 | 12,500 | 15,000 | 20,000 | -- | 30,000 | 40,000 | |
Plunger Size | 16 | 15 | 13 | 12 | 11 | 10 | -- | 8 | 7 | ||
Flow (gpm)* | 62.1 | 48.6 | 38.7 | 31.3 | 26.3 | 19.4 | -- | 11.9 | 9.7 | ||
325 HP | Pressure (psi) | 6,800 | 8,000 | 10,000 | 12,500 | 15,000 | 20,000 | 30,000 | 36,000 | 40,000 | |
Plunger Size | 18 | 16 | 15 | 13 | 12 | 11 | 9 | 8HF | 8 | ||
Flow (gpm)* | 73.5 | 62.6 | 50.5 | 40 | 32.3 | 25.3 | 16.8 | 14 | 11.9 | ||
X5200 Series | 400 HP | Pressure (psi) | 6,000 | 8,000 | 10,000 | 12,500 | 15,000 | 20,000 | 30,000 | 36,000 | 40,000 |
Plunger Size | 18 | 16 | 15 | 13 | 12 | 11 | 9 | 8HF | 8 | ||
Flow (gpm)* | 90.4 | 77.0 | 62.1 | 49.5 | 39.7 | 31.1 | 20.7 | 17.2 | 14.7 |
* Flow values assume up to 10% inefficiency resulting from mechanical power transfer and do not account for compressibility of water. Actual output will vary based on the performance specifications of the engine (or motor), drive sheave ratio, and actual working pressure.