Toll Free: 1-800-231-8192 Phone: 1-832-590-1300 Fax: 832-590-1304

 

RM Series Nozzles

  • Flush mount design
  • Tapered geometry provides highly cohesive, distortion-free waterjets for concentrated, work saving cleaning and cutting power
  • Enables more work to be done in less time
  • Straight (0°) patterns
  • 1/2˝-28UNEF male connection
  • 22,000 psi (1516 bar) maximum working pressure

 

PART NO. ORIFICE SIZE MAX FLOW AT RATED PRESSURE (PSI / BAR)*
22,000 psi (1516 bar)
in mm gpm lpm
RM-PLUG NOT APPLICABLE
RM-018 .018 0.46 1.3 4.9
RM-020 .020 0.51 1.6 6.1
RM-022 .022 0.56 1.9 7.3
RM-024 .024 0.61 2.3 8.7
RM-026 .026 0.66 2.7 10.2
RM-029 .029 0.74 3.4 12.7
RM-032 .032 0.81 4.1 15.5
RM-035 .035 0.89 4.9 18.6
RM-038 .038 0.97 5.8 21.9
RM-042 .042 1.07 7.1 26.7
RM-047 .047 1.19 8.8 33.5
RM-052 .052 1.32 10.8 41.0
RM-057 .057 1.45 13.0 49.2
RM-063 .063 1.60 15.9 60.2
RM-067 .067 1.70 18.0 68.0
RM-069 .069 1.75 19.1 72.2
RM-073 .073 1.85 21.3 80.8
RM-075 .075 1.90 22.5 85.3
RM-078 .078 1.98 24.4 92.2
RM-082 .082 2.08 26.9 101.9
RM-090 .090 2.29 32.4 122.8
RM-093 .093 2.36 34.6 131.1
RM-098 .098 2.49 38.5 145.6
RM-106 .106 2.69 45.0 170.3
RM-110 .110 2.79 48.5 183.4
RM-115 .115 2.92 53.0 200.5
RM-125 .125 3.18 62.6 236.8
RM-135 .135 3.43 73.0 276.3
RM-145 .145 3.68 84.2 318.7
RM-155 .155 3.94 96.2 364.2
RM-165 .165 4.19 109.0 412.7

 * For complete flow rate information, refer to Section G of the 20,000 psi Catalog.

 

Call for pricing
Specifications Not Available
No Download Available